← Back to Archery LegacyBHP ARCHERY LEGACY · HISTORICAL BOW RECORD

AMS Fish Hawk

2005–2016 · Compound

AMS Fish Hawk specifications & model years

2005–2016 · Compound · Year-by-year source table imported

Manufacturer model indexed; exact configuration-specific specifications require entry.

Axle-to-axle
35.5 "
Brace height
7.75 "
Draw length
15-30 "
Draw weight
30-40 lbs
Advertised IBO speed
fps
Mass weight
Varies by version — see table
Let-off
20%
Published specifications by year and version
Year / versionBrace heightAxle-to-axleDraw lengthDraw weightIBO speedMass weightLet-off
20167.75 "35.5 "15-30 "30-40 lbsfps3.52 lbs20%
20157.75 "35.5 "15-30 "30-40 lbsfps3.52 lbs20%
20147.75 "35.5 "15-30 "30-40 lbsfps3.5 lbs20%
20137.75 "35.5 "15-30 "30-40 lbsfps3.4 lbs20%
20127.75 "35.5 "15-30 "30-40 lbsfps3.4 lbs20%
20117.75 "35.5 "15-30 "30-40 lbsfps3.4 lbs20%
20107.75 "35.5 "15-30 "30-40 lbsfps3.4 lbs20%
20097.75 "35.5 "15-30 "30-40 lbsfps3.4 lbs20%
20087.75 "35.5 "15-30 "30-40 lbsfps3.4 lbs20%
20077.75 "35.5 "15-30 "30-40 lbsfps3.52 lbs20%
20067.75 "35.5 "15-30 "30-40 lbsfps3.52 lbs20%
20057.75 "35.5 "15-30 "30-40 lbsfps3.52 lbs20%

Historical specifications can differ by year and configuration. A secondary archive is not independent manufacturer verification. Missing specifications are not zero.

Sources and related coverage

More AMS archive records · Compare bows · BHP Test Lab