← Back to Archery LegacyBHP ARCHERY LEGACY · HISTORICAL BOW RECORD

Diamond Atomic

2012–2026 · Compound

Diamond Atomic specifications & model years

2012–2026 · Compound · Year-by-year source table imported

Model indexed from the published manufacturer catalog; detailed configuration and specifications are being documented.

Axle-to-axle
24 "
Brace height
6 "
Draw length
12-24 "
Draw weight
6-29 lbs
Advertised IBO speed
191 fps
Mass weight
1.9 lbs
Let-off
70%
Published specifications by year and version
Year / versionBrace heightAxle-to-axleDraw lengthDraw weightIBO speedMass weightLet-off
20266 "24 "12-24 "6-29 lbs191 fps1.9 lbs70%
20256 "24 "12-24 "6-29 lbs191 fps1.9 lbs70%
20246 "24 "12-24 "6-29 lbs191 fps1.9 lbs70%
20236 "24 "12-24 "6-29 lbs191 fps1.9 lbs70%
20226 "24 "12-24 "6-29 lbs191 fps1.9 lbs70%
20216 "24 "12-24 "6-29 lbs191 fps1.9 lbs70%
20206 "24 "12-24 "6-29 lbs191 fps1.9 lbs70%
20196 "24 "12-24 "6-29 lbs191 fps1.9 lbs70%
20186 "24 "12-24 "6-29 lbs191 fps1.9 lbs70%
20176 "24 "12-24 "6-29 lbs191 fps1.9 lbs70%
20166 "24 "12-24 "6-29 lbs191 fps1.9 lbs70%
20156 "24 "12-24 "6-29 lbs191 fps1.9 lbs70%
20146 "24 "12-24 "6-29 lbs191 fps1.9 lbs70%
20136 "24 "12-24 "6-29 lbs191 fps1.9 lbs70%
20126 "24 "12-24 "6-29 lbs191 fps1.9 lbs70%

Historical specifications can differ by year and configuration. A secondary archive is not independent manufacturer verification. Missing specifications are not zero.

Sources and related coverage

More Diamond archive records · Compare bows · BHP Test Lab