← Back to Archery LegacyBHP ARCHERY LEGACY · HISTORICAL BOW RECORD

Hoyt Contender

2010–2013 · Compound

Hoyt Contender specifications & model years

2010–2013 · Compound · Year-by-year source table imported

Model indexed from the published manufacturer catalog; detailed configuration and specifications are being documented.

Axle-to-axle
Varies by version — see table
Brace height
Varies by version — see table
Draw length
Varies by version — see table
Draw weight
30-70 lbs
Advertised IBO speed
Varies by version — see table
Mass weight
Varies by version — see table
Let-off
Varies by version — see table
Published specifications by year and version
Year / versionBrace heightAxle-to-axleDraw lengthDraw weightIBO speedMass weightLet-off
20137.125 "38.625 "24-30.5 "30-70 lbs313 fps4.6 lbs55% - 65%
20136.625 "38.5 "24-31.5 "30-70 lbs315 fps4.6 lbs55% - 65%
2012 GTX (XT 2000)7.125 "38.625 "24-30.5 "30-70 lbs313 fps4.6 lbs65% or 75%
20127.75 "41.625 "25.5-32 "30-70 lbs303 fps4.8 lbs65% or 75%
2012 Spiral X (XT 2000)6.625 "38.5 "24-31.5 "30-70 lbs315 fps4.6 lbs55% - 65%
20126.625 "38.5 "25.5-33 "30-70 lbs310 fps4.8 lbs55% - 65%
20117.125 "38.625 "24.5-31 "30-70 lbs313 fps4.6 lbs65% or 75%
20117.125 "38.125 "24-32.5 "30-70 lbs308 fps4.6 lbs65% or 75%
20116.625 "38.5 "24-31.5 "30-70 lbs315 fps4.6 lbs55% - 65%
20117.75 "41.625 "26-32.5 "30-70 lbs303 fps4.8 lbs65% or 75%
20117.75 "41.25 "25-33.5 "30-70 lbs301 fps4.8 lbs65% or 75%
20117.375 "41.75 "25.5-33 "30-70 lbs310 fps4.8 lbs55% - 65%
20107.125 "38.125 "24-32.5 "30-70 lbs308 fps4.6 lbs65% or 75%
20106.625 "38.5 "24-31.5 "30-70 lbs315 fps4.6 lbs65%
20107.75 "41.25 "25-33.5 "30-70 lbs301 fps4.8 lbs65% or 75%
20107.375 "41.75 "25.5-33 "30-70 lbs310 fps4.8 lbs65%

Historical specifications can differ by year and configuration. A secondary archive is not independent manufacturer verification. Missing specifications are not zero.

Sources and related coverage

More Hoyt archive records · Compare bows · BHP Test Lab