← Back to Archery LegacyBHP ARCHERY LEGACY · HISTORICAL BOW RECORD

Mathews Genesis Pro

2004–2015 · Compound

Mathews Genesis Pro specifications & model years

2004–2015 · Compound · Year-by-year source table imported

Model indexed from the published manufacturer catalog; detailed configuration and specifications are being documented.

Axle-to-axle
35.5 "
Brace height
Varies by version — see table
Draw length
15-30 "
Draw weight
15-25 lbs
Advertised IBO speed
fps
Mass weight
2.95 lbs
Let-off
0
Published specifications by year and version
Year / versionBrace heightAxle-to-axleDraw lengthDraw weightIBO speedMass weightLet-off
20157.625 "35.5 "15-30 "15-25 lbsfps2.95 lbs0
20147.625 "35.5 "15-30 "15-25 lbsfps2.95 lbs0
20137.625 "35.5 "15-30 "15-25 lbsfps2.95 lbs0
20127.5 "35.5 "15-30 "15-25 lbsfps2.95 lbs0
20117.5 "35.5 "15-30 "15-25 lbsfps2.95 lbs0
20107.5 "35.5 "15-30 "15-25 lbsfps2.95 lbs0
20097.5 "35.5 "15-30 "15-25 lbsfps2.95 lbs0
20087.5 "35.5 "15-30 "15-25 lbsfps2.95 lbs0
20077.5 "35.5 "15-30 "15-25 lbsfps2.95 lbs0
20067.5 "35.5 "15-30 "15-25 lbsfps2.95 lbs0
20057.625 "35.5 "15-30 "15-25 lbsfps2.95 lbs0
20047.625 "35.5 "15-30 "15-25 lbsfps2.95 lbs0

Historical specifications can differ by year and configuration. A secondary archive is not independent manufacturer verification. Missing specifications are not zero.

Sources and related coverage

More Mathews archive records · Compare bows · BHP Test Lab