SPECIFICATION SHEET
Specifications are model-year and configuration dependent. We display only sourced values. Unknown values are explicitly marked and should not be inferred from newer bows of the same name.
2022–2024 · Compound
Specifications are model-year and configuration dependent. We display only sourced values. Unknown values are explicitly marked and should not be inferred from newer bows of the same name.
Send the model year, serial or limb markings when known, and photographs or archival references. Contributions are reviewed before publication. Please only send images you own or have permission to share.
2022–2024 · Compound · Year-by-year source table imported
Model indexed from the published manufacturer catalog; detailed configuration and specifications are being documented.
| Year / version | Brace height | Axle-to-axle | Draw length | Draw weight | IBO speed | Mass weight | Let-off |
|---|---|---|---|---|---|---|---|
| 2024 | 6 " | 32.25 " | 27.5-31.5 " | 50-80 lbs | 340-348 fps | 3.6 lbs | 80% - 90% |
| 2024 | 5.75 " | 32.25 " | 25-29 " | 50-80 lbs | 333-341 fps | 3.6 lbs | 80% - 90% |
| 2024 | 6.125 " | 32.25 " | 25-30.5 " | 50-80 lbs | 338 fps | 3.6 lbs | 80% - 90% |
| 2023 | 6 " | 32.25 " | 27.5-31.5 " | 50-80 lbs | 340-348 fps | 3.6 lbs | 80% - 90% |
| 2023 | 5.75 " | 32.25 " | 25-29 " | 50-80 lbs | 333-341 fps | 3.6 lbs | 80% - 90% |
| 2023 | 6.125 " | 32.25 " | 25-30.5 " | 50-80 lbs | 338 fps | 3.6 lbs | 80% - 90% |
| 2022 | 6 " | 32.25 " | 27.5-31.5 " | 50-80 lbs | 340-348 fps | 3.6 lbs | 80% - 90% |
| 2022 | 5.75 " | 32.25 " | 25-29 " | 50-80 lbs | 333-341 fps | 3.6 lbs | 80% - 90% |
Historical specifications can differ by year and configuration. A secondary archive is not independent manufacturer verification. Missing specifications are not zero.