← Back to Archery LegacyBHP ARCHERY LEGACY · HISTORICAL BOW RECORD

PSE Spyder

1999–2010 · Compound

PSE Spyder specifications & model years

1999–2010 · Compound · Year-by-year source table imported

Model indexed from the published manufacturer catalog; detailed configuration and specifications are being documented.

Axle-to-axle
Varies by version — see table
Brace height
Varies by version — see table
Draw length
Varies by version — see table
Draw weight
Varies by version — see table
Advertised IBO speed
Varies by version — see table
Mass weight
Varies by version — see table
Let-off
Varies by version — see table
Published specifications by year and version
Year / versionBrace heightAxle-to-axleDraw lengthDraw weightIBO speedMass weightLet-off
20107 "31.5 "25-30 "35-70 lbs310 fps3.5 lbs65% or 80% (adj)
20066.5 "35 "23-28 "30-60 lbs277-285 fps3.3 lbs75% Eff
20065.75 "32 "16-25 "10-40 lbs232-240 fps2.4 lbs70% Eff
20056.5 "35 "23-28 "30-60 lbs295 fps3.3 lbs75%
20055.75 "32 "16-25 "10-40 lbs240 fps2.4 lbs70% Eff
20046.5 "35 "23-28 "20-70 lbs285 fps3.3 lbs70%
20046 "32 "16-25 "10-40 lbs240 fps2.3 lbs65%
20035.75 "32 "16-25 "10-40 lbs240 fps2.3 lbs65%
20036.75 "35 "23-27 "30-70 lbs275 fps3.3 lbs65% or 75% (adj)
20025.75 "32 "16-25 "10-40 lbs240 fps2.4 lbs65%
20026.75 "35 "23-27 "30-60 lbs275 fps3.3 lbs75%
20015.75 "32 "16-25 "10-40 lbs240 fps2.4 lbs65%
20016.75 "35 "24-28 "30-60 lbs285 fps3.3 lbs75%
20005.75 "32 "16-25 "10-40 lbs240 fps2.4 lbs65%
20006.75 "35 "24-28 "30-60 lbs285 fps3.3 lbs80%
19996.75 "35 "24-28 "30-60 lbs285 fps3.3 lbs80%
19995.75 "32 "16-25 "10-40 lbs240 fps2.4 lbs65%

Historical specifications can differ by year and configuration. A secondary archive is not independent manufacturer verification. Missing specifications are not zero.

Sources and related coverage

More PSE archive records · Compare bows · BHP Test Lab